61 products
Diamond Engagement Ring in 10K Yellow Gold (1/4 ctw)
100-00591
Regular price $559.00 Save $-559.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00591 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | DDGR5551-10ky |
Ruby & Diamond Ring in 14K White Gold
100-00616
Regular price $4,896.00 Save $-4,896.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00616 |
Inventory_Type | Assembled |
stone_info | [] |
Vendor_Style_Code | EN8340-7X5MWG |
Diamond Promise Ring in 14K White Gold (1/10 ct)
100-00659
Regular price $799.99 Save $-799.99Additional Information | |
---|---|
EdgeItemKey | 001-100-00659 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | OF19A52 |
Diamond Engagement Ring in 10K White Gold (1/4 ctw)
100-00705
Regular price $699.00 Save $-699.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-100-00705 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 10 Karat |
Ring_Size | 7.5 |
stone_info | [{"type":"DIAMOND","shape":"Round","count":27,"stone_sequence":"00","stone_assembled_sequence":"","stone_weight_min":null,"stone_length_min":null,"stone_depth_min":null,"stone_weight_max":null,"stone_length_max":null,"stone_width_max":null,"stone_depth_max":null,"stone_width_min":null,"stone_variation":true,"stone_table_mm":null,"stone_table_pct":null,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"","stone_girdle_max":"","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"","stone_hue":"","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"","stone_cost_per_ct":null,"stone_lab":"","stone_cert":"","stone_twt":0.25,"stone_vendor":"","stone_identification":"","stone_enhancement":"","stone_laser_inscription":"","stone_depth_pct":null}] |
Stone_Shape | Round |
Stone_TWT | 0.25 |
Stone_TWT_Value | 0.25 |
Stone_Type | DIAMOND |
Style | Contemporary |
Vendor_Style_Code | DDGR5551 |
Diamond Engagement Ring in 14K Yellow Gold (1/5 ctw)
100-00768
Regular price $899.95 Save $-899.95Additional Information | |
---|---|
Color | Yellow |
EdgeItemKey | 001-100-00768 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 14 Karat |
Ring_Size | 7 |
stone_info | [] |
Style | Contemporary |
Vendor_Style_Code | B380277 |
Diamond Engagement Ring in 10K White Gold (1/4 ctw)
100-00799
Regular price $699.00 Save $-699.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-100-00799 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 10 Karat |
Ring_Size | 7 |
stone_info | [{"type":"DIAMOND","shape":"Round","count":27,"stone_sequence":"00","stone_assembled_sequence":"","stone_weight_min":null,"stone_length_min":null,"stone_depth_min":null,"stone_weight_max":null,"stone_length_max":null,"stone_width_max":null,"stone_depth_max":null,"stone_width_min":null,"stone_variation":true,"stone_table_mm":null,"stone_table_pct":null,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"","stone_girdle_max":"","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"","stone_hue":"","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"","stone_cost_per_ct":null,"stone_lab":"","stone_cert":"","stone_twt":0.25,"stone_vendor":"","stone_identification":"","stone_enhancement":"","stone_laser_inscription":"","stone_depth_pct":null}] |
Stone_Shape | Round |
Stone_TWT | 0.25 |
Stone_TWT_Value | 0.25 |
Stone_Type | DIAMOND |
Style | Contemporary |
Vendor_Style_Code | DDGR5549 |
Diamond Halo Engagement Ring in 10K White Gold (1/2 ctw)
100-00800
Regular price $1,305.00 Save $-1,305.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-100-00800 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 10 Karat |
Ring_Size | 7 |
stone_info | [] |
Style | Contemporary |
Vendor_Style_Code | DDGCL1268 |
Purple Sapphire & Diamond Engagement Ring in 14K White Gold
100-00813
Regular price $2,013.75 Save $-2,013.75Additional Information | |
---|---|
EdgeItemKey | 001-100-00813 |
Inventory_Type | Joined |
Stone_Hue | Purple |
stone_info | [{"type":"SAPPHIRE OTHER","shape":"Pear","count":1,"stone_sequence":"00","stone_assembled_sequence":"00","stone_weight_min":1.05,"stone_length_min":null,"stone_depth_min":null,"stone_weight_max":1.05,"stone_length_max":null,"stone_width_max":null,"stone_depth_max":null,"stone_width_min":null,"stone_variation":false,"stone_table_mm":null,"stone_table_pct":null,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"","stone_girdle_max":"","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"","stone_hue":"Purple","stone_saturation":"Moderately Strong","stone_tone":"Medium","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"","stone_cost_per_ct":null,"stone_lab":"","stone_cert":"","stone_twt":1.05,"stone_vendor":"SON","stone_identification":"Natural","stone_enhancement":"","stone_laser_inscription":"","stone_depth_pct":null},{"type":"DIAMOND","shape":"Round","count":null,"stone_sequence":"01","stone_assembled_sequence":"01","stone_weight_min":null,"stone_length_min":null,"stone_depth_min":null,"stone_weight_max":null,"stone_length_max":null,"stone_width_max":null,"stone_depth_max":null,"stone_width_min":null,"stone_variation":true,"stone_table_mm":null,"stone_table_pct":null,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"","stone_girdle_max":"","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"","stone_hue":"","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"","stone_cost_per_ct":null,"stone_lab":"","stone_cert":"","stone_twt":0.45,"stone_vendor":"","stone_identification":"Natural Mined Diamond","stone_enhancement":"","stone_laser_inscription":"","stone_depth_pct":null}] |
Stone_Shape | Pear |
Stone_TWT | 1.05 |
Stone_TWT_Value | 1.05 |
Stone_Type | SAPPHIRE OTHER |
Stone_Weight_Max | 1.05 |
Stone_Weight_Min | 1.05 |
Vendor_Style_Code | JDS-Join-100-00633-270-00266 |
Diamond Engagement Ring
100-00824
Regular price $3,976.00 Save $-3,976.00Additional Information | |
---|---|
Color | Two-tone |
EdgeItemKey | 001-100-00824 |
Finish | Polished |
Inventory_Type | Assembled |
Metal | 14 Karat |
Ring_Size | 6 |
stone_info | [{"type":"DIAMOND","shape":"Round","count":1,"stone_sequence":"00","stone_assembled_sequence":"00","stone_weight_min":0.56,"stone_length_min":5.39,"stone_depth_min":3.25,"stone_weight_max":0.56,"stone_length_max":5.39,"stone_width_max":5.41,"stone_depth_max":3.25,"stone_width_min":5.41,"stone_variation":false,"stone_table_mm":null,"stone_table_pct":56.5,"stone_crown_mm":null,"stone_crown_pct":15.1,"stone_girdle_min":"Medium","stone_girdle_max":"","stone_pavilion_mm":null,"stone_pavilion_pct":43.0,"stone_culet":"N","stone_major_symmetry":"Excellent","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"VS2","stone_hue":"F","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"Inert","stone_polish":"Excellent","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"I","stone_cost_per_ct":null,"stone_lab":"IGI","stone_cert":"31762617","stone_twt":0.56,"stone_vendor":"","stone_identification":"Natural Mined Diamond","stone_enhancement":"","stone_laser_inscription":"IGI 31762617","stone_depth_pct":60.2},{"type":"DIAMOND","shape":"Round","count":64,"stone_sequence":"01","stone_assembled_sequence":"01","stone_weight_min":null,"stone_length_min":null,"stone_depth_min":null,"stone_weight_max":null,"stone_length_max":null,"stone_width_max":null,"stone_depth_max":null,"stone_width_min":null,"stone_variation":true,"stone_table_mm":null,"stone_table_pct":null,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"","stone_girdle_max":"","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"SI1-SI2","stone_hue":"H","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"","stone_cost_per_ct":null,"stone_lab":"","stone_cert":"","stone_twt":0.52,"stone_vendor":"","stone_identification":"Natural Mined Diamond","stone_enhancement":"","stone_laser_inscription":"","stone_depth_pct":null}] |
Style | Contemporary |
Vendor_Style_Code | EN7592 |
Diamond Engagement Ring
100-00825
Regular price $1,199.00 Save $-1,199.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00825 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | RKB131 |
Diamond Engagement Ring
100-00828
Regular price $633.00 Save $-633.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00828 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | RMZ16040 |
Diamond Engagement Ring
100-00844
Regular price $1,590.00 Save $-1,590.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00844 |
Inventory_Type | Joined |
stone_info | [] |
Vendor_Style_Code | JDS-Join-190-00292-200-00525 |
Diamond Engagement Ring
100-00845
Regular price $2,574.00 Save $-2,574.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00845 |
Inventory_Type | Joined |
stone_info | [] |
Vendor_Style_Code | JDS-Join-100-00391-980-00060 |
Diamond Engagement Ring
100-00848
Regular price $1,439.00 Save $-1,439.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00848 |
Inventory_Type | Assembled |
stone_info | [] |
Vendor_Style_Code | RY5755semi |
Diamond Engagement Ring
100-00861
Regular price $3,303.00 Save $-3,303.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00861 |
Inventory_Type | Assembled |
stone_info | [] |
Vendor_Style_Code | .45ctengring |
Diamond Engagement Ring
100-00863
Regular price $5,999.00 Save $-5,999.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00863 |
Inventory_Type | Assembled |
Stone_Clarity | I2 |
Stone_Hue | H |
stone_info | [{"type":"DIAMOND","shape":"Round","count":1,"stone_sequence":"00","stone_assembled_sequence":"00","stone_weight_min":0.98,"stone_length_min":null,"stone_depth_min":null,"stone_weight_max":0.98,"stone_length_max":null,"stone_width_max":null,"stone_depth_max":null,"stone_width_min":null,"stone_variation":false,"stone_table_mm":null,"stone_table_pct":55.0,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"Slightly Thick","stone_girdle_max":"Very Thick","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"N","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"I2","stone_hue":"H","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"G","stone_cost_per_ct":null,"stone_lab":"GIA","stone_cert":"6203674722","stone_twt":0.98,"stone_vendor":"","stone_identification":"Natural Mined Diamond","stone_enhancement":"","stone_laser_inscription":"","stone_depth_pct":null}] |
Stone_Shape | Round |
Stone_TWT | 0.98 |
Stone_TWT_Value | 0.98 |
Stone_Type | DIAMOND |
Stone_Weight_Max | 0.98 |
Stone_Weight_Min | 0.98 |
Vendor_Style_Code | wedset.98i2h |
Diamond Engagement Ring
100-00865
Regular price $1,495.00 Save $-1,495.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-100-00865 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 14 Karat |
Ring_Size | 6.25 |
Stone_Clarity | VS1 |
Stone_Hue | E |
stone_info | [{"type":"DIAMOND","shape":"Oval","count":1,"stone_sequence":"00","stone_assembled_sequence":"","stone_weight_min":1.04,"stone_length_min":8.14,"stone_depth_min":3.59,"stone_weight_max":1.04,"stone_length_max":8.14,"stone_width_max":5.72,"stone_depth_max":3.59,"stone_width_min":5.72,"stone_variation":false,"stone_table_mm":null,"stone_table_pct":57.0,"stone_crown_mm":null,"stone_crown_pct":null,"stone_girdle_min":"Medium","stone_girdle_max":"Slightly Thick","stone_pavilion_mm":null,"stone_pavilion_pct":null,"stone_culet":"N","stone_major_symmetry":"","stone_minor_symmetry":"","stone_floor_mm":null,"stone_floor_pct":null,"stone_clarity":"VS1","stone_hue":"E","stone_saturation":"","stone_tone":"","stone_dir":"","stone_pattern":"","stone_fluor":"","stone_polish":"Excellent","stone_finish":"","stone_texture":"","stone_nacre":"","stone_uniformity":"","stone_make":"","stone_cost_per_ct":null,"stone_lab":"IGI","stone_cert":"LG641407710","stone_twt":1.04,"stone_vendor":"","stone_identification":"Laboratory-Grown","stone_enhancement":"","stone_laser_inscription":"LG641407710","stone_depth_pct":62.8}] |
Stone_Shape | Oval |
Stone_TWT | 1.04 |
Stone_TWT_Value | 1.04 |
Stone_Type | DIAMOND |
Stone_Weight_Max | 1.04 |
Stone_Weight_Min | 1.04 |
Vendor_Style_Code | 27604 |
Diamond Engagement Ring
100-00877
Regular price $599.99 Save $-599.99Additional Information | |
---|---|
EdgeItemKey | 001-100-00877 |
Inventory_Type | Stock |
Ring_Size | 7 |
stone_info | [] |
Vendor_Style_Code | 402423 |
Diamond Engagement Ring
100-00878
Regular price $1,199.00 Save $-1,199.00Additional Information | |
---|---|
EdgeItemKey | 001-100-00878 |
Inventory_Type | Stock |
Ring_Size | 7.25 |
stone_info | [] |
Vendor_Style_Code | B380273 |
Diamond Wedding Set in 14K White Gold (1/2 ctw)
105-00026
Regular price $2,195.00 Save $-2,195.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-105-00026 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 14 Karat |
Ring_Size | 7 |
Stone_Identification | Natural Mined Diamond |
stone_info | [] |
Style | Contemporary |
Vendor_Style_Code | B337051 |
Diamond Split Shank Wedding Set in 14K White Gold (1/2 ctw)
105-00029
Regular price $2,149.00 Save $-2,149.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-105-00029 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 14 Karat |
Stone_Identification | Natural Mined Diamond |
stone_info | [] |
Style | Vintage Inspired |
Vendor_Style_Code | B397350 |
Wedding Set
105-00039
Regular price $799.00 Save $-799.00Additional Information | |
---|---|
EdgeItemKey | 001-105-00039 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | wmz15240 |
Wedding Set
105-00041
Regular price $3,699.00 Save $-3,699.00Additional Information | |
---|---|
EdgeItemKey | 001-105-00041 |
Inventory_Type | Assembled |
stone_info | [] |
Vendor_Style_Code | wedset.65ctcenter |
Diamond Ring in 14K Yellow Gold (.08 ctw)
110-00175
Regular price $745.00 Save $-745.00Additional Information | |
---|---|
EdgeItemKey | 001-110-00175 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | EN8327-b75yg |
Diamond Wedding Bands - Women'
110-00244
Regular price $1,553.00 Save $-1,553.00Additional Information | |
---|---|
Color | White |
EdgeItemKey | 001-110-00244 |
Finish | Polished |
Inventory_Type | Stock |
Metal | 14 Karat |
Stone_Identification | Natural Mined Diamond |
stone_info | [] |
Vendor_Style_Code | 11985:58212:P |
Tungsten 6mm Beveled Edge Band
406-00147
Regular price $300.00 Save $-300.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00147 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TU107-10.5-6mm |
8mm Zirconium Polished Band w/ Black Diamonds
406-00172
Regular price $1,200.00 Save $-1,200.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00172 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | Z125DBKCHAN |
7mm Tantalum & Carbon Fiber (Size 10)
406-00187
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00187 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-023-7 |
7mm Tantalum & Geometric Carbon Fiber (Size 10)
406-00188
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00188 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-025-7 |
8mm Tantalum & Carbon Fiber (Size 10)
406-00189
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00189 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-026-8 |
7mm Tantalum & Hammered Carbon Fiber (Size 10)
406-00190
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00190 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-029-7 |
7mm Tantalum & Carbon Fiber Wedding Band (Size 10)
406-00191
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00191 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-031-7 |
7mm Tantalum & Spotted Carbon Fiber Wedding Band (Size 10)
406-00193
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00193 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-039-7 |
7mm Tantalum & Geometric Carbon Fiber Wedding Band (Size 10)
406-00195
Regular price $499.00 Save $-499.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00195 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-036-7 |
7mm Satin Black Tantalum (Size 10)
406-00196
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00196 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-001-7B |
Width | 7 |
6MM TANTALUM BAND (Size 10)
406-00197
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00197 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-005-6 |
Width | 7 |
6MM TANTALUM BAND (Size 10)
406-00198
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00198 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-007-6 |
Width | 6 |
8MM TANTALUM BAND (Size 10)
406-00199
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00199 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-003-8 |
Width | 8 |
7MM TANTALUM BAND (Size 10)
406-00200
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00200 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-012-7 |
Width | 7 |
7MM TANTALUM BAND (Size 10)
406-00204
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00204 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-011-7 |
Width | 7 |
7MM TANTALUM BAND SATIN FINISH
406-00205
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00205 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-001-7 |
Width | 7 |
8mm Tantalum Band w/ Meteorite Center (Size 10)
406-00208
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00208 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-014-8 |
8MM BLACK TANTALUM (Size 10)
406-00209
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00209 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-022-8 |
Width | 8 |
8mm Black Tantalum Band w/ Wood Center (Size 10)
406-00211
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00211 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-027-8 |
Width | 8 |
8MM TANTALUM & TITANIUM CENTER (Size 10)
406-00212
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00212 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-028-8 |
Width | 8 |
9MM TANTALUM BAND (Size 10)
406-00213
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00213 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-010-9 |
Width | 9 |
7mm Laser Engraved Tantalum Band (Size 10)
406-00214
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00214 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-030-7 |
8mm Satin & Polished Tungsten Wedding Band (Size 10)
406-00216
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00216 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-004 |
8mm Tungsten & Carbon Fiber (Size 10)
406-00218
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00218 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tungsten |
stone_info | [] |
Vendor_Style_Code | TG-007 |
Width | 8 |
8mm Engraved Tungsten Wedding Band (Size 10)
406-00219
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00219 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-008 |
8mm Bevel Edged Tungsten Wedding Band (Size 10)
406-00220
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00220 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-009 |
8mm Tungsten Ridge Edge Wedding Band (Size 10)
406-00221
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00221 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-010 |
8mm Black Tungsten Band w/ Carbon Fiber Inlay (Size 10)
406-00222
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00222 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-014 |
8mm Tungsten Band with Black P
406-00225
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00225 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-017 |
8mm Wood & Tantalum (Size 7.5)
406-00240
Regular price $360.00 Save $-360.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00240 |
Finger_Size | 7.5 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-032-8 |
Width | 8 |
8mm Tantalum & Carbon Fiber Center Wedding Band (Size 10)
406-00243
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00243 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-013-8 |
8MM TANTALUM & WOOD (Size 10)
406-00251
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00251 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-032-8 |
Width | 8 |
8mm Tungsten Band w/ Black Plate (Size 10)
406-00282
Regular price $99.99 Save $-99.99Additional Information | |
---|---|
EdgeItemKey | 001-406-00282 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TG-017 |
6.5mm Tantalum Band (Size 10)
406-00284
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00284 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-006-6 |
Width | 6.5 |
8mm Tantalum & Brushed Carbon Fiber Band (Size 10)
406-00286
Regular price $524.00 Sale price $262.00 Save $262.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00286 |
Inventory_Type | Stock |
stone_info | [] |
Vendor_Style_Code | TANT-021-8 |
7mm Black Tantalum (Size 10)
406-00287
Regular price $400.00 Save $-400.00Additional Information | |
---|---|
EdgeItemKey | 001-406-00287 |
Finger_Size | 10 |
Inventory_Type | Stock |
Metal_Type | Tantalum |
stone_info | [] |
Vendor_Style_Code | TANT-008-7b |
Width | 7 |